top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
MFH REIT LLC | 2023 | Preferred |
Maple MAR REIT, L.L.C. | 2018 | Preferred |
Market Center Investment, LP | 2024 | Preferred |
Market Center Investment, LP | 2023 | Preferred |
Martine REIT, L.L.C. | 2021 | Preferred |
Melody Communications Infra (Towers) II Co-Invest | 2021 | Preferred |
Melody Communications Infra (CTI) DC II LLC | 2021 | Preferred |
Melody Communications Infra (Towers) DC II LLC | 2021 | Preferred |
Melody Communications Infra (Towers) II LLC | 2021 | Preferred |
Melody Communications Infrastructure (CTI) LLC | 2021 | Preferred |
bottom of page