top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
Metro East Valley REIT, LLC | 2016 | Preferred |
MiMo Bay Apartments REIT, LLC | 2020 | Preferred |
Midtown21 LLC | 2018 | Preferred |
NW 100 Broadway LLC | 2025 | Preferred |
NW 100 Broadway LLC | 2024 | Preferred |
NW 200 Smith Street REIT LLC | 2019 | Preferred |
NW 230 Congress Street REIT LLC | 2023 | Preferred |
NW 230 Congress Street REIT LLC | 2022 | Preferred |
NW 230 Congress Street REIT LLC | 2025 | Preferred |
NW BCP REIT LLC | 2023 | Preferred |
bottom of page