top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
Palistar Communications REIT Holdings (CTI) LLC | 2022 | Preferred |
Palistar Towers DC II LLC | 2023 | Preferred |
Palistar Towers DC II LLC | 2024 | Preferred |
Palistar Towers II LLC | 2023 | Preferred |
Palistar Towers II LLC | 2024 | Preferred |
Pasadena - North Halstead REIT LLC | 2020 | Preferred |
Pasadena - North Halstead REIT LLC | 2023 | Preferred |
Principal US Property Portfolio REIT I, LLC | 2025 | Preferred |
Principal US Property Portfolio REIT I, LLC | 2023 | Preferred |
Principal US Property Portfolio REIT I, LLC | 2024 | Preferred |
bottom of page