top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
BSREP US REIT VI LLC | 2020 | Preferred |
BSREP US REIT VI LLC | 2021 | Preferred |
BSREP US REIT VI LLC | 2023 | Preferred |
BTC I REIT A LLC fka BTC Ind Pship I Central PA | 2017 | Preferred |
BTC I REIT B LLC | 2025 | Preferred |
BTC II Holdco LLC | 2020 | Preferred |
BTC IV 990 Bannock REIT, LLC | 2025 | Preferred |
BTC IV 990 Bannock REIT, LLC | 2024 | Preferred |
BTC IV 990 Bannock REIT, LLC | 2023 | Preferred |
BTC IV Crown Hill REIT, LLC | 2025 | Preferred |
bottom of page