top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
BTC IV Evans School West REIT, LLC | 2023 | Preferred |
BTC IV Harper REIT, LLC | 2023 | Preferred |
BTC IV Harper REIT, LLC | 2024 | Preferred |
BTC IV Harper REIT, LLC | 2025 | Preferred |
BTC IV Sky Mountain REIT, LLC | 2024 | Preferred |
BTC IV Sky Mountain REIT, LLC | 2025 | Preferred |
BTC IV Sky Mountain REIT, LLC | 2023 | Preferred |
BTC Indstrl Pship I Central PA Holdco LLC | 2016 | Preferred |
BW Bowling I REIT | 2017 | Common |
BW Bowling Net Lease I REIT | 2018 | Common |
bottom of page