top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
Silo Cinema, Inc. | 2022 | Common |
Silo Cinema, Inc. | 2023 | Common |
South Station Phase 1 Office and Garage REIT LLC | 2020 | Preferred |
South Station Phase 1 Office and Garage REIT LLC | 2024 | Preferred |
South Station Phase 1 Office and Garage REIT LLC | 2022 | Preferred |
South Station Phase 1 Office and Garage REIT LLC | 2023 | Preferred |
South Station Phase 1 Office and Garage REIT LLC | 2021 | Preferred |
South Station Phase 1 Office and Garage REIT LLC | 2025 | Preferred |
Southern Marinas III REIT FL, LLC | 2025 | Preferred |
Star GL Plus Block 41 North REIT | 2022 | Common |
bottom of page