top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
1 Lovejoy Wharf Boston Realty LLC | 2020 | Preferred |
1 Lovejoy Wharf Boston Realty LLC | 2022 | Preferred |
1 Lovejoy Wharf Boston Realty LLC | 2017 | Preferred |
1 Lovejoy Wharf Boston Realty LLC | 2019 | Preferred |
1 Madison Office Holdings LLC | 2024 | Preferred |
1 Madison Office Holdings LLC | 2023 | Preferred |
1 Madison Office Holdings LLC | 2025 | Preferred |
bottom of page