top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
Thor West Fulton REIT LLC | 2019 | Preferred |
Thor West Fulton REIT LLC | 2022 | Preferred |
TreyNet Realty Capital REIT, Inc. | 2018 | Preferred |
TreyNet Realty Capital REIT, Inc. | 2019 | Preferred |
Tysons - Boone Blvd REIT LLC | 2018 | Preferred |
UOB Eagle Rock REIT II LLC | 2018 | Preferred |
UOB Eagle Rock REIT II LLC | 2017 | Preferred |
UOB Eagle Rock REIT II LLC | 2020 | Preferred |
UOB Eagle Rock REIT II LLC | 2021 | Preferred |
Upward America Central REIT, LP | 2024 | Preferred |
bottom of page