top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
1 Madison Office Holdings LLC | 2021 | Preferred |
101 Seaport Blvd LLC | 2017 | Preferred |
101 Seaport Blvd LLC | 2020 | Preferred |
101 Seaport Blvd LLC | 2022 | Preferred |
101 Seaport Blvd LLC | 2021 | Preferred |
101 Seaport Blvd LLC | 2019 | Preferred |
11 Madison Investor LLC | 2025 | Preferred |
11 Madison Investor LLC | 2018 | Preferred |
11 Madison Investor LLC | 2016 | Preferred |
11 Madison Investor LLC | 2017 | Preferred |
bottom of page