top of page

Select a REIT by filtering the table below. Select the initial character(s) in the name of the REIT, the year and class of shares. Then click a row in the resulting table to open Form 8937.
REIT | Year | Class |
|---|---|---|
11 Madison Investor LLC | 2020 | Preferred |
123 REIT | 2018 | |
1451 24th CO REIT, LLC | 2021 | Preferred |
1535/1540 Broadway Holdings LLC | 2025 | Preferred |
2611 CWD Net Lease I REIT | 2016 | Common |
2611 CWD Net Lease I REIT | 2017 | Common |
2611 CWD Net Lease I REIT | 2022 | Common |
3118 W Lake REIT, LLC | 2017 | Preferred |
3118 W Lake REIT, LLC | 2016 | Preferred |
3118 W Lake REIT, LLC | 2018 | Preferred |
bottom of page